Compare Properties
Discover and compare your favourite projects side-by-side. Use the filters to narrow down results and select up to three projects to compare.
| Feature | Prestige Clairemont |
|---|---|
| Builder | Prestige Group |
| Category | Residential |
| Location | Neopolis |
| Price | Starting from 3.6 Cr |
| Type | Apartment |
| State Presence | Pan-India |
| Total Projects | 200+ |
| Delivered Projects | 150+ |
| Political Preference | Neutral |
| Land Area | 7.56 Acres |
| Total Towers | 4 |
| Total Units | 928 |
| Density Ratio | 122.8 |
| Open Space | High |
| Configuration | 3-4 BHK |
| East View | Yes |
| West View | Yes |
| North View | Yes |
| South View | Yes |
| Exit Distance | |
| Amenities | Pool Gym Clubhouse |
| Developer Grade | Tier 1 |
| Project Status | Under Construction |
| Launch Year | 2022 |
| Possession Year | 2026 |
| Total Floors | G+38 |
| Size Range | 1988-4060 |
| Price per Sqft | 11550 |
| Segment | Luxury |
| Key Specs | Gated Community Highrise |