Compare Properties
Discover and compare your favourite projects side-by-side. Use the filters to narrow down results and select up to three projects to compare.
| Features |
Supadha Gamya
Starting Price ₹1.90 Cr
|
|---|---|
| General Information | |
| Builder | Supadha Developers Pvt Ltd |
| Category | Residential |
| Type | Apartment |
| Location | Osman Nagar |
| Price | Starting Price ₹1.90 Cr |
| Segment | Premium |
| Project Status | Under Construction |
| Developer Track Record | |
| Developer Grade | Tier 3 |
| State Presence | Regional |
| Total Projects | 6+ |
| Delivered Projects | 3+ |
| Political Preference | Neutral |
| Project Specifics | |
| Land Area | 12.02 Acres |
| Total Towers | 6 |
| Total Units | 1008 |
| Density Ratio | 83 |
| Open Space | High |
| Total Floors | G+38 |
| Launch Year | 2024 |
| Possession Year | 2028 |
| Exit Distance | ORR Osman Nagar Exit 2 km |
| Views & Orientation | |
| East View | Yes |
| West View | Yes |
| North View | Yes |
| South View | Yes |
| Units & Technicals | |
| Configuration | 3 & 4 BHK |
| Size Range | 2430-3855 sq ft |
| Price per Sqft | 7900 |
| Amenities | |
| Key Specs | Supadha Gamya by Supadha Developers Pvt Ltd in Osman Nagar features luxurious 3 & 4 BHK apartments. This Under Construction Premium property offers modern amenities, great connectivity, and an unparalleled lifestyle. Starting at Starting Price ₹1.90 Cr, it is an. |