Compare Properties
Discover and compare your favourite projects side-by-side. Use the filters to narrow down results and select up to three projects to compare.
| Feature | CAPITAL 45 by Raghava |
|---|---|
| Builder | Raghava Developers |
| Category | Residential |
| Location | Financial District |
| Price | Starts from 13 Crore |
| Type | Apartment |
| State Presence | Regional |
| Total Projects | |
| Delivered Projects | |
| Political Preference | Neutral |
| Land Area | 6.1 Acres |
| Total Towers | 3 |
| Total Units | 372 |
| Density Ratio | 61 |
| Open Space | |
| Configuration | 5 BHK |
| East View | Yes |
| West View | Yes |
| North View | Yes |
| South View | Yes |
| Exit Distance | |
| Amenities | Pool Gym Clubhouse |
| Developer Grade | Tier 2 |
| Project Status | Under Construction |
| Launch Year | 2024 |
| Possession Year | 2029 |
| Total Floors | G+47 |
| Size Range | Large Units |
| Price per Sqft | |
| Segment | Ultra Luxury |
| Key Specs | Gated Community Highrise |