Compare Properties
Discover and compare your favourite projects side-by-side. Use the filters to narrow down results and select up to three projects to compare.
| Feature | Myscape Songs Of The Sun |
|---|---|
| Builder | Myscape Properties |
| Category | Residential |
| Location | Financial District |
| Price | Starts from 2.95 Crores |
| Type | Apartment |
| State Presence | Regional |
| Total Projects | |
| Delivered Projects | |
| Political Preference | Neutral |
| Land Area | 7.45 Acres |
| Total Towers | 4 |
| Total Units | 593 |
| Density Ratio | 79.6 |
| Open Space | High |
| Configuration | 3-4 BHK |
| East View | Yes |
| West View | Yes |
| North View | Yes |
| South View | Yes |
| Exit Distance | |
| Amenities | Pool Gym Clubhouse |
| Developer Grade | Tier 3 |
| Project Status | Under Construction |
| Launch Year | 2025 |
| Possession Year | 2029 |
| Total Floors | G+37 |
| Size Range | 2825-3300 |
| Price per Sqft | |
| Segment | Ultra Luxury |
| Key Specs | Gated Community Highrise |