Compare Properties
Discover and compare your favourite projects side-by-side. Use the filters to narrow down results and select up to three projects to compare.
| Feature | Cybercity Stone Ridge |
|---|---|
| Builder | Cybercity Builders Developers |
| Category | Residential |
| Location | HITEC City |
| Price | Starting from 1.56 Crores |
| Type | Apartment |
| State Presence | Regional |
| Total Projects | |
| Delivered Projects | |
| Political Preference | Neutral |
| Land Area | 12.33 Acres |
| Total Towers | 6 |
| Total Units | 1424 |
| Density Ratio | 115.6 |
| Open Space | Balanced |
| Configuration | 2-4 BHK |
| East View | Yes |
| West View | Yes |
| North View | Yes |
| South View | Yes |
| Exit Distance | |
| Amenities | Pool Gym Clubhouse |
| Developer Grade | Tier 2 |
| Project Status | Under Construction |
| Launch Year | 2025 |
| Possession Year | 2030 |
| Total Floors | G+31 |
| Size Range | 1300-3805 |
| Price per Sqft | 8000 |
| Segment | Premium |
| Key Specs | Gated Community Highrise |