Compare Properties
Discover and compare your favourite projects side-by-side. Use the filters to narrow down results and select up to three projects to compare.
| Feature | Godrej Madison Avenue |
|---|---|
| Builder | Godrej Properties |
| Category | Residential |
| Location | Kokapet |
| Price | Starting from 2.34 Cr |
| Type | Apartment |
| State Presence | Pan-India |
| Total Projects | 100+ |
| Delivered Projects | 80+ |
| Political Preference | Neutral |
| Land Area | 3 Acres |
| Total Towers | 1 |
| Total Units | 352 |
| Density Ratio | 117.3 |
| Open Space | High |
| Configuration | 3-4 BHK |
| East View | Yes |
| West View | Yes |
| North View | Yes |
| South View | Yes |
| Exit Distance | |
| Amenities | Pool Gym Clubhouse |
| Developer Grade | Tier 1 |
| Project Status | Under Construction |
| Launch Year | 2025 |
| Possession Year | 2029 |
| Total Floors | G+50 |
| Size Range | 2477-3350 |
| Price per Sqft | |
| Segment | Ultra Luxury |
| Key Specs | Gated Community Highrise |